Hours of service are from 5 a.m. to 6:30 p.m.  For help or further information on the Nacogdoches Fixed Routes, please call 1-800-272-0039. To find the fixed route closest to you, type in your address and city here.

BLUE Loop A
BLUE Loop A
Location Times
Transfer Point 5:00 AM 6:30 AM 8:00 AM 9:30 AM 11:00 AM 12:30 PM 2:00 PM 3:30 PM 5:00 PM
Left on Fredonia 5:00 AM 6:30 AM 8:00 AM 9:30 AM 11:00 AM 12:30 PM 2:00 PM 3:30 PM 5:00 PM
Left on Main 5:02 AM 6:32 AM 8:02 AM 9:32 AM 11:02 AM 12:32 PM 2:02 PM 3:32 PM 5:02 PM
Right on North 5:03 AM 6:33 AM 8:03 AM 9:33 AM 11:03 AM 12:33 PM 2:03 PM 3:33 PM 5:03 PM
Right on Vista 5:07 AM 6:37 AM 8:07 AM 9:37 AM 11:07 AM 12:37 PM 2:07 PM 3:37 PM 5:07 PM
Right on North 5:08 AM 6:38 AM 8:08 AM 9:38 AM 11:08 AM 12:38 PM 2:08 PM 3:38 PM 5:08 PM
Right into Wal-Mart 5:13 AM 6:43 AM 8:13 AM 9:43 AM 11:13 AM 12:43 PM 2:13 PM 3:43 PM 5:13 PM
Right on Stallings 5:14 AM 6:44 AM 8:14 AM 9:44 AM 11:14 AM 12:44 PM 2:14 PM 3:44 PM 5:14 PM
Left on Meadowview 5:15 AM 6:45 AM 8:15 AM 9:45 AM 11:15 AM 12:45 PM 2:15 PM 3:45 PM 5:15 PM
Left on Oakview 5:17 AM 6:47 AM 8:17 AM 9:47 AM 11:17 AM 12:47 PM 2:17 PM 3:47 PM 5:17 PM
Left on Northway 5:18 AM 6:48 AM 8:18 AM 9:48 AM 11:18 AM 12:48 PM 2:18 PM 3:48 PM 5:18 PM
Right on Stallings 5:19 AM 6:49 AM 8:19 AM 9:49 AM 11:19 AM 12:49 PM 2:19 PM 3:49 PM 5:19 PM
Right on Klein 5:20 AM 6:50 AM 8:20 AM 9:50 AM 11:20 AM 12:50 PM 2:20 PM 3:50 PM 5:20 PM
Right on North 5:22 AM 6:52 AM 8:22 AM 9:52 AM 11:22 AM 12:52 PM 2:22 PM 3:52 PM 5:22 PM
Left on Industrial 5:26 AM 6:56 AM 8:26 AM 9:56 AM 11:26 AM 12:56 PM 2:26 PM 3:56 PM 5:26 PM
Left on 59 South 5:27 AM 6:57 AM 8:27 AM 9:57 AM 11:27 AM 12:57 PM 2:27 PM 3:57 PM 5:27 PM
Left on Stallings 5:28 AM 6:58 AM 8:28 AM 9:58 AM 11:28 AM 12:58 PM 2:28 PM 3:58 PM 5:28 PM
Right on University 5:32 AM 7:02 AM 8:32 AM 10:02 AM 11:32 AM 1:02 PM 2:32 PM 4:02 PM 5:32 PM
Left into Burke 5:34 AM 7:04 AM 8:34 AM 10:04 AM 11:34 AM 1:04 PM 2:34 PM 4:04 PM 5:34 PM
Right on Stallings 5:36 AM 7:06 AM 8:36 AM 10:06 AM 11:36 AM 1:06 PM 2:36 PM 4:06 PM 5:36 PM
Right on Appleby Sand 5:38 AM 7:08 AM 8:38 AM 10:08 AM 11:38 AM 1:08 PM 2:38 PM 4:08 PM 5:38 PM
Right on Austin 5:40 AM 7:10 AM 8:40 AM 10:10 AM 11:40 AM 1:10 PM 2:40 PM 4:10 PM 5:40 PM
Left on University 5:41 AM 7:11 AM 8:41 AM 10:11 AM 11:41 AM 1:11 PM 2:41 PM 4:11 PM 5:41 PM
Left into Brookshire Bros 5:44 AM 7:14 AM 8:44 AM 10:14 AM 11:44 AM 1:14 PM 2:44 PM 4:14 PM 5:44 PM
Left on Starr 5:46 AM 7:16 AM 8:46 AM 10:16 AM 11:46 AM 1:16 PM 2:46 PM 4:16 PM 5:46 PM
Left on Mound 5:47 AM 7:17 AM 8:47 AM 10:17 AM 11:47 AM 1:17 PM 2:47 PM 4:17 PM 5:47 PM
Right on Hughes 5:48 AM 7:18 AM 8:48 AM 10:18 AM 11:48 AM 1:18 PM 2:48 PM 4:18 PM 5:48 PM
Main/L on Pecan 5:50 AM 7:20 AM 8:50 AM 10:20 AM 11:50 AM 1:20 PM 2:50 PM 4:20 PM 5:50 PM
Left into Transfer Point 5:52 AM 7:22 AM 8:52 AM 10:22 AM 11:52 AM 1:22 PM 2:52 PM 4:22 PM 5:52 PM
BLUE Loop B
RED Loop A
RED Loop B