TAMU, Blinn, and BTD ID’s are now being accepted on all TAMU off campus routes in Bryan & College Station. Individuals without an ID will be allowed to ride and given information on how to obtain an ID.
Hours of service are from 5 a.m. to 7 p.m. For help or further information on the Bryan/College Station Fixed Routes, please call 979-778-4480. To find the fixed route closest to you, type in your address and city here.
Transfer Point
3350 S. Texas Avenue
979-260-7730
Transfer Point
Downtown
979-778-4489
Blue Route
Green Route
Maroon Route
Orange Route
Purple Route
Red Route
Pink Route (NEW)
TX Express/Yellow Route (NEW)
Blue Route
Blue Route
Minutes After the Hour |
Location |
---|---|
:00 | Transfer Point @ Texas Ave. |
:02 | Texas Ave. @ Elm |
:02 | Elm @ H.E.B. Parking lot |
:03 | H.E.B. Parking lot @ Villa Maria |
:05 | Villa Maria @ Briarcrest |
:07 | Left on Memorial |
:09 | Memorial @ 29th |
:10 | 29th @ Villa Maria |
:13 | Villa Maria @ Wm J. Bryan |
:16 | Wm. J Bryan @ Wildflower |
:18 | Wildflower @ Briarcrest |
:19 | Briarcrest @ Hwy 6 Feeder |
:21 | Hwy 6 Feeder @ Old Kurten |
:22 | Old Kurten @ High St. |
:23 | High St. @ Conroy |
:24 | Hwy 21 @ Lincoln |
:24 | Lincoln @ Castle |
:25 | Castle @ Hooper |
:25 | Hooper @ Hwy 21 |
:26 | Hwy 21 @ Hwy 6 N. Feeder |
:27 | Hwy 6 Feeder @ Tabor Rd. |
:27 | Tabor Rd. @ Hwy 6 S. Feeder |
:28 | Hwy 6 Feeder @ BTD Office |
:32 | Hwy 6 Feeder @ MLK |
:34 | MLK @ Dansby |
:35 | Dansby @ Waco |
:35 | Waco @ Cole |
:36 | Cole @ Ursuline |
:38 | Wm J. Bryan @ Villa Maria |
:39 | Wm J. Bryan @ Coulter |
:41 | Coulter @ 29th |
:45 | 29th @ Broadmoor |
:48 | Broadmoor @ Mary Lake |
:50 | Texas Ave. @ Transfer Point |
Green Route
Maroon Route
Orange Route
Purple Route
Red Route
Pink Route (NEW)
TX Express/Yellow Route (NEW)