TAMU, Blinn, and BTD ID’s are now being accepted on all TAMU off campus routes in Bryan & College Station. Individuals without an ID will be allowed to ride and given information on how to obtain an ID.
Hours of service are from 5 a.m. to 7 p.m. For help or further information on the Bryan/College Station Fixed Routes, please call 979-778-4480. To find the fixed route closest to you, type in your address and city here.
Midtown Terminal
3350 S. Texas Avenue
979-260-7730
North Terminal
Roy Kelly Parking Garage
979-778-4489
Blue Route
Green Route
Maroon Route
Orange Route
Purple Route
Red Route
Pink Route
Grey Route
TX Express/Yellow Route
Blue Route
Blue Route
| Minutes After the Hour |
Location |
|---|---|
| :00 | Midtown Terminal @ Texas Ave. |
| :02 | Left on Texas Ave |
| :04 | Right on Elm |
| :04 | Left by HEB |
| :06 | Right on Villa Maria |
| :09 | Stay on Villa Maria |
| :12 | Villa Maria @ William J Bryan |
| :13 | Left on Ursuline |
| :14 | Right on Cole |
| :14 | Left on Waco |
| :15 | Right on Dansby |
| :16 | Left on MLK |
| :18 | Right on Texas Ave |
| :19 | Right on HWY 21 |
| :21 | HWY 21 @ HWY 6 |
| :22 | Right on Conroy |
| :22 | Right on Castle |
| :23 | Left on Conner |
| :24 | Right on High |
| :25 | Right on HWY 6 Feeder Rd |
| :25 | Stay on Feeder to Tabor Rd |
| :27 | Left on Tabor |
| :28 | Left on HWY 6 Feeder Road |
| :30 | HWY 6 Feeder Rd @ HWY 21 |
| :32 | Right on MLK |
| :33 | Left on Dansby |
| :33 | Left on Waco |
| :34 | Right on Cole |
| :35 | Left on Ursuline |
| :36 | Right on Coulter |
| :37 | Coulter @ William J Bryan |
| :39 | Left on 29th |
| :43 | Right on Villa Maria |
| :47 | Left on Texas |
| :50 | Arrive at Midtown Terminal |
Green Route
Maroon Route
Orange Route
Purple Route
Red Route
Pink Route
Grey Route
TX Express/Yellow Route
