Hours of service are from 5 a.m. to 7 p.m. For help or further information on the Nacogdoches Fixed Routes, please call 1-800-272-0039. To find the fixed route closest to you, type in your address and city here.
01-Blue/Azul
02-Green/Verde
03-Red/Rojo
01-Blue/Azul
01-Blue/Azul
| Minutes After the Hour | Location | ||||||||
| :00 | Left on Fredonia | ||||||||
| :01 | Left on Main St | ||||||||
| :02 | Right on North St | ||||||||
| :06 | Right on Griffith Blvd | ||||||||
| Right on North St | |||||||||
| :11 | Right on Roselake Dr | ||||||||
| :13 | Left into Walmart | ||||||||
| :14 | Right on Loop 224/Stallings Dr | ||||||||
| :15 | Left on Meadowview Dr | ||||||||
| Left on Oakview Dr | |||||||||
| Left on Northway Dr | |||||||||
| :18 | Right on Loop 224/Stallings Dr | ||||||||
| Right on Klein Dr | |||||||||
| :21 | Left on Russell Blvd | ||||||||
| Right on North St | |||||||||
| :25 | Left on Old Post Oak Rd | ||||||||
| :27 | Left on North St | ||||||||
| Left on Industrial Dr | |||||||||
| :30 | Left on Stallings Feeder | ||||||||
| Left on Stallings Dr | |||||||||
| :32 | Right on Tech Dr | ||||||||
| Right on Stallings Dr | |||||||||
| :35 | Right on North St | ||||||||
| :47 | Left on Main St | ||||||||
| :49 | Right on Pecan St | ||||||||
| :50 | Left in Transfer Point | ||||||||
02-Green/Verde
03-Red/Rojo
